Description
Key Benefits
- Deep-cycle and cranking power
- Up to 3x longer life
- 15 times more vibration resistant
- Virtually spill proof
- Mountable in virtually any position
- Maintenance-free
- Faster recharging
- Optimal starting power
- 300+ discharge/recharge cycles
| Spec. items | Value |
|---|---|
| Model | D31A |
| Weight | 59.8 lb |
| C20 Capacity | 75 Ah |
| Post type | SAE Post |
| CCA | 1125 Amp |
| Width | 6.56 in |
| Length | 12.81 in |
| Height | 9.38 in |
| Reserve Capacity @25 Amps | 155 Minutes |
| Voltage | 12 Volts |
| Case Material | Polypropylene |
| Case Color | Light Gray |
| Cover Color | “OPTIMA” Yellow |
| Group Size | BCI: 31 |
| Internal Resistance | 0.0025 |
| CA | 1125 Amp |
