Description
Key Benefits
- Both dual-purpose and starting applications are available
- Up to 3x more recharges than other marine batteries
- More than 15 times the vibration resistance
- Spill-proof
- Mountable in virtually any position
- Maintenance-free
- Optimal starting power (dual purpose and starting applications available)
- It works well as a boat battery or RV battery
| Spec. items | Value |
|---|---|
| Model | D31M |
| Weight | 59.8 lb |
| C20 Capacity | 75 Ah |
| Post type | Dual SAE & 5/16 Stainless Stud |
| CCA | 900 Amp |
| Width | 6.56 in |
| Length | 12.81 in |
| Height | 9.38 in |
| Reserve Capacity @25 Amps | 155 Minutes |
| Voltage | 12 Volts |
| Case Material | Polypropylene |
| Case Color | Light Gray |
| Cover Color | “OPTIMA” Blue |
| Group Size | BCI: 31 |
| Internal Resistance | 0.0025 |
| CA | 1125 Amp |
| MCA | 1125 |
