Description
Key Benefits
- Both dual-purpose and starting applications are available
- Up to 3x more recharges than other marine batteries
- More than 15 times the vibration resistance
- Spill-proof
- Mountable in virtually any position
- Maintenance-free
- Optimal starting power (dual purpose and starting applications available)
- It works well as a boat battery or RV battery
| Spec. items | Value |
|---|---|
| Model | 34M |
| Weight | 38.4 lb |
| C20 Capacity | 50 Ah |
| Post type | Dual SAE & 5/16 Stainless Stud |
| CCA | 800 Amp |
| Width | 6.88 in |
| Length | 10.06 in |
| Height | 7.94 in |
| Reserve Capacity @25 Amps | 100 Minutes |
| Voltage | 12 Volts |
| Case Material | Polypropylene |
| Case Color | Dark Gray |
| Cover Color | “OPTIMA” Blue |
| Group Size | BCI: 34 |
| Internal Resistance | 0.003 |
| CA | 1000 Amp |
| MCA | 1000 |
