Description
Key Benefits
- Deep-cycle and cranking power
- Up to 3x longer life
- 15 times more vibration resistant
- Virtually spill proof
- Mountable in virtually any position
- Maintenance-free
- Faster recharging
- Optimal starting power
- 300+ discharge/recharge cycles
| Spec. items | Value |
|---|---|
| Model | DS46B24R |
| Weight | 26 lb |
| C20 Capacity | 38 Ah |
| Post type | Dual SAE/GM |
| CCA | 575 Amp |
| Width | 5.02 in |
| Length | 9.27 in |
| Height | 8.89 in |
| Reserve Capacity @25 Amps | 66 Minutes |
| Voltage | 12 Volts |
| Case Material | Polypropylene |
| Case Color | Light Gray |
| Cover Color | “OPTIMA” Yellow |
| Group Size | JIS: 46B24R |
| Internal Resistance | 0.0046 |
| CA | 575 Amp |
