Description
Key Benefits
- Deep-cycle and cranking power
- Up to 3x longer life
- 15 times more vibration resistant
- Virtually spill proof
- Mountable in virtually any position
- Maintenance-free
- Faster recharging
- Optimal starting power
- 300+ discharge/recharge cycles
| Spec. items | Value |
|---|---|
| Model | D34/78 |
| Weight | 43.5 lb |
| C20 Capacity | 55 Ah |
| Post type | Dual SAE/GM |
| CCA | 870 Amp |
| Width | 6.94 in |
| Length | 10.06 in |
| Height | 7.88 in |
| Reserve Capacity @25 Amps | 120 Minutes |
| Voltage | 12 Volts |
| Case Material | Polypropylene |
| Case Color | Light Gray |
| Cover Color | “OPTIMA” Yellow |
| Group Size | BCI: 34 |
| Internal Resistance | 0.0028 |
| CA | 870 Amp |
